Applications of sea water industrial chiller
DC series small sea water chillers use DC power supply, using coolant as heat transfer medium, transferring heat generated by other instruments or equipment that need to be cooled, and dissipating heat to the outside of the equipment through the refrigeration system, thus ensuring that the equipment works within the normal temperature range.
Thesea water cooled chiller takes advantage of a water-cooled condenser to make it an ideal choice for the existing salt water supply device. They use sea water to cool the condenser instead of air provided by fans and motors. Their low-calorie emissions, compact size, and quiet operation can be used in a small space with less ventilation.
Features of sea water industrial chiller
Keep the water temperature within the range of 40 ° - 80 ° F
The low-key and compact design allows it to easily place it in a narrow place.
The oversized spiral titanium pipe in the thermal exchanger can maximize the efficiency of BTU transmission.
The sealing motor/compressor installed in quiet, interior, and spring can provide many years of reliable services.
The seawater chiller or marine chiller is located near the ocean and can pump the filtered seawater into the cooler. They are usually used for public aquariums, aquaculture and research facilities. These saltwater chillers are also very suitable for use on boats and other ocean vessels. The condenser is made of titanium and PVC. Titanium is the only 100% thermal exchanger material that is proved to be safe to fish and corals in the saline system.
Applications of sea water industrial chiller
Exhibits
Research
Animal spa
Hydroponic
Family aquarium
Cold water bathtub
Lobster and seafood storage tanks
Technicial parameter: | |||
Small size DC water to water chiller for sea water parameter table | |||
Item | Description | Unit | Parameter |
1 | Water cooled chiller | Model | HTB-M1.5S-24/36D-S |
2 | Power | DC24V/ DC36V | |
3 | Cooling capacity | W | 1500 |
Kcal/h | 1290 | ||
4 | Power consumption | W | 240 |
5 | Running Amps | A | 11.7 |
6 | Compressor | Type | Small DC compressor |
Quantity | 1 | ||
Starting method | Direct start | ||
7 | Refrigerant | Type | R134a |
Quantity | 300g | ||
Control | Capillary | ||
9 | Evaporator | Type | Casing type heat exchanger- Titanium material |
Water inlet temp (℃) | 24 | ||
Water outlet temp (℃) | 19 | ||
Water flow rate (L/h) | 320 | ||
Water pipe | 3/4” | ||
10 | Condenser | Type | Casing type heat exchanger- Titanium material |
Water inlet temp (℃) | 30 | ||
Water outlet temp (℃) | 35 | ||
Water flow rate (L/h) | 380 | ||
Water pipe | 3/4” | ||
13 | Dimension | L*W*H(mm) | 552*424*320 |
14 | Weight | KG | 31.62 |
Configuration table: | |||
High Performance Spare Parts & Accessories | |||
Item | Specification | Brand | Country of origin |
1 | DC Compressor | Highly | China |
2 | Evaporator( Casing type heat exchanger- Titanium material) | Shenshi | China |
3 | Condenser ( Casing type heat exchanger- Titanium material) | Shenshi | China |
4 | Dry filter | Customized | China (Huazhao) |
5 | Capillary | Customized | China (Huazhao) |
6 | Microcomputer controller | Customized | China (Huazhao) |
7 | Pressure Switch | Match-Well | China |
8 | Refrigeration | DuPont | America |
9 | Water line | PVC pipe | For sea salt water |
If you are looking for high quality marine chiller for sale from trusted supplier-Huazhao, welcome to contact us for detailed information!
评论
发表评论